![]() |
|
#9 HEADING
| Name | Total point | Jan. | Feb. | Mar. | April | May | June |
| John Wood | 36 | 5 | 4 | 9 | 8 | 10 | |
| Gale Sanders | 30 | 10 | 8 | 1 | 11 | ||
| Cale Shockley | 16 | 3 | 8 | 5 | |||
| Tommy Foster | 14 | 6 | 8 | ||||
| Derrick Dishman | 14 | 6 | 8 | ||||
| Jason Nichols | 12 | 12 | |||||
| Mitchell Sims | 9 | 6 | 3 | ||||
| Jason Pullen | 8 | 1 | 7 | ||||
| Thom Smith | 8 | 2 | 1 | 5 | |||
| Chris Chandler | 7 | 7 | |||||
| Jason Smith | 7 | 7 | |||||
| Cody Inman | 7 | 7 | |||||
| Greg Floyd | 7 | 2 | 5 | ||||
| Landon Lawrence | 6 | 6 | |||||
| Dale Corlew | 6 | 6 | |||||
| Rodney Sanders | 5 | 5 | |||||
| Will Burks | 4 | 4 | |||||
| Greg Floyd | 4 | 4 | |||||
| Reagan Dalton | 4 | 4 | |||||
| Luke Smith | 3 | 3 | |||||
| Scott Bone | 3 | 3 | |||||
| Terry Willoughby | 3 | 3 | |||||
| Glen Kilpatrick | 3 | 1 | 2 | ||||
| Andy Pierce | 3 | 3 | |||||
| Jesse Barton | 3 | 3 | |||||
| Dexter Flanningan | 2 | 2 | |||||
| Dorie Lund | 2 | 2 | |||||
| Kenon Smith | 2 | 2 | |||||
| Garrett Smith | 1 | 1 |
#9 HEELING
| Name | Total point | Jan. | Feb. | Mar. | April | May | June |
| Tad Postelle | 31 | 8 | 8 | 9 | 3 | 3 | |
| Billy Jolly | 24 | 2 | 4 | 9 | 9 | ||
| Heath Berryman | 22 | 7 | 15 | ||||
| Cody Woodard | 16 | 8 | 8 | ||||
| Jamison Johnson | 15 | 11 | 2 | 2 | |||
| Martin Ruth | 13 | 5 | 4 | 4 | |||
| Dalton Totty | 11 | 8 | 3 | ||||
| David Pitts | 10 | 6 | 4 | ||||
| Justin Lee | 9 | 9 | |||||
| Adam Postelle | 8 | 5 | 3 | ||||
| Dylan Posey | 8 | 8 | |||||
| Tommy Dutton | 7 | 7 | |||||
| RB Puitt | 6 | 6 | |||||
| Eric Graham | 5 | 5 | |||||
| Terry Willoughby | 5 | 5 | |||||
| Tommy Burns | 5 | 5 | |||||
| Jimmy Nichols | 5 | 5 | |||||
| Mike Killion | 5 | 3 | 2 | ||||
| Ben Lawrence | 4 | 4 | |||||
| Bryce Taets | 4 | 4 | |||||
| Tommy Hand | 4 | 4 | |||||
| Ethan Wheeler | 4 | 4 | |||||
| Cody Inman | 3 | 3 | |||||
| Rowdy Mays | 2 | 2 | |||||
| Thom Smith | 1 | 1 |